| Card draw simulator | 
|---|
| 
             
		    	Odds:
		    		0% –
		    		0% –
		    		0%
		    		more
		    	
             
         | 
    
| Derived from | ||||
|---|---|---|---|---|
| Martell rope-a-dope | 0 | 0 | 0 | 10.0 | 
| Inspiration for | ||||
|---|---|---|---|---|
| Martell rope-a-dope | 0 | 0 | 0 | 12.0 | 
| Card draw simulator | 
|---|
| 
             
		    	Odds:
		    		0% –
		    		0% –
		    		0%
		    		more
		    	
             
         | 
    
| Derived from | ||||
|---|---|---|---|---|
| Martell rope-a-dope | 0 | 0 | 0 | 10.0 | 
| Inspiration for | ||||
|---|---|---|---|---|
| Martell rope-a-dope | 0 | 0 | 0 | 12.0 |